*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
$1,710 Base Rent - 9 months Term + Additional Fees.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Aster Buckhead. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $65 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Gas Service Fees Gas Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Damage Waiver Program Damage Waiver Program | Insurance | $25 / Per Month | Monthly | Required | |
| Amenity Fee | Other | $15 / Per Occurrence | Monthly | Required | |
| Trash Fees Trash Fees | Utilities | $25 / Per Month | Monthly | Required | |
| Gas Service Fees (Third Party) Gas Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Water Service Fees Water Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Electricity Service Fees Electricity Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Storage Fee Storage Fee | Storage | Price Varies / Per Month | Monthly | Required | |
| Package Locker Package Locker | Monthly | Price Varies / Per Month | Monthly | Required | |
| Electricity Service Fees (Third Party) Electricity Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit Security Deposit | Applicant | Price Varies / One Time | At Move-In | Required | |
| Application Fee Application Fee | Applicant | $100 / One Time | At Application | Optional | |
| Administrative Fee Administrative Fee | Contracting | $225 / One Time | At Application | Optional | |
| Renter's Insurance Program Renter's Insurance Program | Insurance | $25 / Per Occurrence | Monthly | Optional | |
| Gate Remote | Other | $75 / Per Occurrence | At Move-In | Optional | |
| Pet Fee | Other | $350 / Per Occurrence | At Move-In | Optional | |
| Clubhouse Fee Clubhouse Fee | Other | $350 / One Time | Other | Required | |
| Application Fee | Other | $100 / Per Occurrence | At Move-In | Required | |
| Reserved Parking | Other | $75 / Per Occurrence | At Move-In | Optional | |
| Parking | Other | $20 / Per Occurrence | At Move-In | Optional | |
| Utility Connection Fee | Other | $40 / Per Occurrence | At Move-In | Optional | |
| Pest Control | Other | $5 / Per Occurrence | At Move-In | Optional | |
| Waiver for Insurance | Other | $25 / Per Occurrence | At Move-In | Optional | |
| Security Deposit Security Deposit | Other | $500 - $2,000 / One Time | At Move-In | Optional | |
| Administration Fee | Other | $225 / Per Occurrence | At Move-In | Required | |
| Pet Rent | Other | $25 / Per Occurrence | At Move-In | Optional | |
| Parking Fee Parking Fee | Parking | $20 - $75 / Per Occurrence | Monthly | Optional | |
| Pet Fee Pet Fee | Pets | $350 / One Time | Occasional | Optional | |
| Pet Rent Pet Rent | Pets | $20 / Per Occurrence | Occasional | Optional | |
| Early Termination Fees Early Termination Fees | Situational | Price Varies / One Time | Per Lease | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $250 / Per Occurrence | Occasional | Optional | |
| Clubhouse Rental Clubhouse Rental | Situational | $350 / Per Occurrence | Occasional | Optional | |
| On-Site Transfer Fees On-Site Transfer Fees | Situational | $500 / One Time | Per Lease | Optional | |
| Transfer Fee Transfer Fee | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Storage Fee Storage Fee | Storage | $45 - $125 / Per Occurrence | Occasional | Optional | |
| Final Utility Billing Final Utility Billing | Utilities | Priced By Usage / One Time | At Move-Out | Required | |
| Water and Sewer Services Water and Sewer Services | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Utility Admin Fee Utility Admin Fee | Utilities | $6.50 / Per Occurrence | Monthly | Optional | |
| Electric Services Electric Services | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Utility Billing Fee Utility Billing Fee | Utilities | Priced By Usage / One Time | Other | Required | |
| Gas Services Gas Services | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Valet Trash Valet Trash | Utilities | $25 / Per Occurrence | Monthly | Optional | |
| Pest Control Pest Control | Utilities | $5 / Per Occurrence | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.